- Home
- Departments
- Finance
- Income Tax
- Tax Due Dates
Tax Due Dates
tax due date
Taxes are due on Wednesday, April 15, 2021.
ESTIMATED AND WITHHOLDING REMITTANCE SCHEDULE INFORMATION
Estimated Tax payments are required by Ordinance if the Tax Liability for the previous year is $200 or more. Estimated Tax Payments are due each quarter.
Withholding remittance is required by Ordinance for all local businesses. For withholding less than $200 per month, the payment is due quarterly. If the withholding is between $200 - $999 per month, the payment is due monthly. Withholdings $1,000 or more per month, the payment is due semi-monthly.
QUARTERLY ESTIMATED TAX PAYMENTS due dates
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
QUARTER 4 | 2020 | QUARTERLY ESTIMATED PAYMENT | 01/15/2021 |
QUARTER 1 | 2021 | QUARTERLY ESTIMATED PAYMENT | 04/15/2021 |
QUARTER 2 | 2021 | QUARTERLY ESTIMATED PAYMENT | 06/15/2021 |
QUARTER 3 | 2021 | QUARTERLY ESTIMATED PAYMENT | 09/15/2021 |
QUARTER 4 | 2021 | QUARTERLY ESTIMATED PAYMENT | 01/15/2022 |
MONTHLY WITHHOLDING REMITTANCE DUE DATES
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
DECEMBER | 2020 | MONTHLY WITHHOLDING REMITTANCE | 01/15/2021 |
JANUARY | 2021 | MONTHLY WITHHOLDING REMITTANCE | 02/15/2021 |
FEBRUARY | 2021 | MONTHLY WITHHOLDING REMITTANCE | 03/15/2021 |
MARCH | 2021 | MONTHLY WITHHOLDING REMITTANCE | 04/15/2021 |
APRIL | 2021 | MONTHLY WITHHOLDING REMITTANCE | 05/15/2021 |
MAY | 2021 | MONTHLY WITHHOLDING REMITTANCE | 06/15/2021 |
JUNE | 2021 | MONTHLY WITHHOLDING REMITTANCE | 07/15/2021 |
JULY | 2021 | MONTHLY WITHHOLDING REMITTANCE | 08/15/2021 |
AUGUST | 2021 | MONTHLY WITHHOLDING REMITTANCE | 09/15/2021 |
SEPTEMBER | 2021 | MONTHLY WITHHOLDING REMITTANCE | 10/15/2021 |
OCTOBER | 2021 | MONTHLY WITHHOLDING REMITTANCE | 11/15/2021 |
NOVEMBER | 2021 | MONTHLY WITHHOLDING REMITTANCE | 12/15/2021 |
DECEMBER | 2021 | MONTHLY WITHHOLDING REMITTANCE | 01/15/2022 |
QUARTERLY WITHHOLDING REMITTANCE due dates
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
QUARTER 4 | 2020 | QUARTERLY WITHHOLDING REMITTANCE | 01/31/2021 |
QUARTER 1 | 2021 | QUARTERLY WITHHOLDING REMITTANCE | 04/30/2021 |
QUARTER 2 | 2021 | QUARTERLY WITHHOLDING REMITTANCE | 07/31/2021 |
QUARTER 3 | 2021 | QUARTERLY WITHHOLDING REMITTANCE | 10/31/2021 |
QUARTER 4 | 2021 | QUARTERLY WITHHOLDING REMITTANCE | 01/31/2022 |
SEMI-MONTHLY WITHHOLDING REMITTANCE DUE DATES
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
JANUARY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 01/15/2021 |
JANUARY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 01/31/2021 |
FEBRUARY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 02/15/2021 |
FEBRUARY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 02/28/2021 |
MARCH | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 03/15/2021 |
MARCH | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 03/31/2021 |
APRIL | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 04/15/2021 |
APRIL | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 04/30/2021 |
MAY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 05/15/2021 |
MAY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 05/31/2021 |
JUNE | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 06/15/2021 |
JUNE | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 06/30/2021 |
JULY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 07/15/2021 |
JULY | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 07/31/2021 |
AUGUST | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 08/15/2021 |
AUGUST | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 08/31/2021 |
SEPTEMBER | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 09/15/2021 |
SEPTEMBER | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 09/30/2021 |
OCTOBER | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 10/15/2021 |
OCTOBER | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 10/31/2021 |
NOVEMBER | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 11/15/2021 |
NOVEMBER | 2021 | 021SEMI-MONTHLY WITHHOLDING REMITTANCE | 11/30/2021 |
DECEMBER | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 12/15/2021 |
DECEMBER | 2021 | SEMI-MONTHLY WITHHOLDING REMITTANCE | 12/31/2021 |
Annual Withholding Reconciliation Due Date
PERIOD | YEAR | TYPE | DUE DATE |
---|---|---|---|
ANNUAL | 2020 | ANNUAL WITHHOLDING RECONCILIATION | 02/28/2021 |